Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 1 Acres |
Property Type | Lots And Land; Building Lots |
---|
Burley,Burley,Cassia Joint District #151; Cassia Joint District #151; Cassia Joint District #151,Mtn View |
Burley,Burley,Mtn View,Cassia Joint District #151; Cassia Joint District #151; Cassia Joint District #151 |
Burley,Cassia Joint District #151; Cassia Joint District #151; Cassia Joint District #151,Burley,Mtn View |
Burley,Cassia Joint District #151; Cassia Joint District #151; Cassia Joint District #151,Mtn View,Burley |
Burley,Mtn View,Burley,Cassia Joint District #151; Cassia Joint District #151; Cassia Joint District #151 |
Burley,Mtn View,Cassia Joint District #151; Cassia Joint District #151; Cassia Joint District #151,Burley |
Cassia Joint District #151; Cassia Joint District #151; Cassia Joint District #151,Burley,Burley,Mtn View |
Cassia Joint District #151; Cassia Joint District #151; Cassia Joint District #151,Burley,Mtn View,Burley |
Cassia Joint District #151; Cassia Joint District #151; Cassia Joint District #151,Mtn View,Burley,Burley |
Mtn View,Burley,Burley,Cassia Joint District #151; Cassia Joint District #151; Cassia Joint District #151 |
Mtn View,Burley,Cassia Joint District #151; Cassia Joint District #151; Cassia Joint District #151,Burley |
Mtn View,Cassia Joint District #151; Cassia Joint District #151; Cassia Joint District #151,Burley,Burley |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Almo Elementary School | Cassia County Joint District | Preschool-6 | Public |
Cassia Preschool | Cassia County Joint District | Preschool-preschool | Public |
Declo Elementary School | Cassia County Joint District | Preschool-5 | Public |
Mountain View Elementary School | Cassia County Joint District | Preschool-3 | Public |
Oakley Elementary School | Cassia County Joint District | Preschool-6 | Public |
Raft River Elementary School | Cassia County Joint District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Almo Elementary School | Cassia County Joint District | Preschool-6 | Public |
Declo Elementary School | Cassia County Joint District | Preschool-5 | Public |
Mountain View Elementary School | Cassia County Joint District | Preschool-3 | Public |
Oakley Elementary School | Cassia County Joint District | Preschool-6 | Public |
Raft River Elementary School | Cassia County Joint District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Albion Elementary School | Cassia County Joint District | K-5 | Public |
Almo Elementary School | Cassia County Joint District | Preschool-6 | Public |
Declo Elementary School | Cassia County Joint District | Preschool-5 | Public |
Dworshak Elementary School | Cassia County Joint District | K-3 | Public |
Mountain View Elementary School | Cassia County Joint District | Preschool-3 | Public |
Oakley Elementary School | Cassia County Joint District | Preschool-6 | Public |
Raft River Elementary School | Cassia County Joint District | Preschool-6 | Public |
White Pine Elementary School | Cassia County Joint District | 4-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Burley Junior High School | Cassia County Joint District | 7-8 | Public |
Cassia High School (alt) | Cassia County Joint District | 7-12 | Public |
Declo Jr High School | Cassia County Joint District | 6-8 | Public |
Mt Harrison Junior / Senior High School | Minidoka County Joint District | 7-12 | Public |
Oakley Jr-sr High School | Cassia County Joint District | 7-12 | Public |
Raft River Jr-sr High School | Cassia County Joint District | 7-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Burley Senior High School | Cassia County Joint District | 9-12 | Public |
Cassia High School (alt) | Cassia County Joint District | 7-12 | Public |
Cassia Regional Technical Center | Cassia County Joint District | 9-12 | Public |
Declo Senior High School | Cassia County Joint District | 9-12 | Public |
Mt Harrison Junior / Senior High School | Minidoka County Joint District | 7-12 | Public |
Oakley Jr-sr High School | Cassia County Joint District | 7-12 | Public |
Raft River Jr-sr High School | Cassia County Joint District | 7-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 643 Janis, Burley, Id 83318 | 4 | 2 | $216,125 |
2 | 2719 Mcbride, Burley, Id 83318 | 2 | 2 | $194,000 |
3 | 3433 Hiland, Burley, Id 83318 | 5 | 3 | $374,063 |
4 | 2616 Miller, Burley, Id 83318 | 3 | 2 | $233,585 |
5 | 406 Pratt, Burley, Id 83318 | 3 | 2 | $48,750 |
6 | 2308 Alderwood, Burley, Id 83318 | 3 | 2 | $199,500 |
7 | 2328 Oakley, Burley, Id 83318 | 5 | 3 | $291,000 |
8 | 45 200, Burley, Id 83318 | 3 | 3 | $409,688 |
9 | 2143 Oakley, Burley, Id 83318 | 5 | 1 | $150,750 |
10 | 130 21st, Burley, Id 83318 | 5 | 2 | $226,738 |
Population | 17,851 |
---|---|
Population Growth | 12% |
Population Density | 70 |
Median Age | 30.7 |
Median Income | $39,861 |
Households | 5,901 |
Jan Low | 19.87 |
---|---|
Jan High | 33.42 |
July Low | 50.24 |
July High | 85.54 |
Annual Precipitation (in.) | 50.2 |
Weather Risk Index* | 9 |
Data Provided by Intermountain Multiple Listing Service
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 643 Janis, Burley, Id 83318 | 4 | 2 | $216,125 |
2 | 2719 Mcbride, Burley, Id 83318 | 2 | 2 | $194,000 |
3 | 3433 Hiland, Burley, Id 83318 | 5 | 3 | $374,063 |
4 | 2616 Miller, Burley, Id 83318 | 3 | 2 | $233,585 |
5 | 406 Pratt, Burley, Id 83318 | 3 | 2 | $48,750 |
6 | 2308 Alderwood, Burley, Id 83318 | 3 | 2 | $199,500 |
7 | 2328 Oakley, Burley, Id 83318 | 5 | 3 | $291,000 |
8 | 45 200, Burley, Id 83318 | 3 | 3 | $409,688 |
9 | 2143 Oakley, Burley, Id 83318 | 5 | 1 | $150,750 |
10 | 130 21st, Burley, Id 83318 | 5 | 2 | $226,738 |
Fill out this short form to contact the agents below.